Compare Cameras
Find cameras to compare using the menu below. If you're looking for cameras with specific features or performance, use Search by Feature and check the compare box of the cameras you want. Your compare list will always appear at the top of the column to the right.
|
|||||
** | |||||
$230 | |||||
CCD | |||||
1/2.3" | |||||
4:3 | |||||
16.0 | |||||
** | |||||
4608 x 3456 | |||||
1/2000 – 8 secs | |||||
64 – 6400 | |||||
8 fps | |||||
Superzoom | |||||
3.60 x 4.80 x 3.90 | |||||
18.20 oz | |||||
3.0″ | |||||
230,000 | |||||
None | |||||
Yes | |||||
23 feet max | |||||
SD • SDHC • SDXC | |||||
AA (x4) (1.5V (x4)) |
|||||
4.3mm - 111.8mm | |||||
24mm - 624mm | |||||
f/3.1 - f/5.9 | |||||
30× | |||||
720p 30fps | |||||
Out of Production | |||||
Mar 2013 | |||||
Aug 2014 | |||||
Self Timer Red Eye Reduction HDMI Port 3D Capture Panorama USB 2.0 Port |
|||||
** this item is either not applicable, unpublished, or unknown |